Brand | Heritage Brass |
Material | Solid Brass |
Finish |
ITEM | Length | Width | Base | CTC | Projection |
---|---|---|---|---|---|
C3743 96 | 156 | 25 | 8 x 8 | 96 | 26 |
C3743 128 | 188 | 25 | 8 x 8 | 128 | 26 |
C3743 160 | 220 | 25 | 8 x 8 | 160 | 26 |
£1
Box Contains
Brand | Heritage Brass |
Material | Solid Brass |
Finish |
ITEM | Length | Width | Base | CTC | Projection |
---|---|---|---|---|---|
C3743 96 | 156 | 25 | 8 x 8 | 96 | 26 |
C3743 128 | 188 | 25 | 8 x 8 | 128 | 26 |
C3743 160 | 220 | 25 | 8 x 8 | 160 | 26 |
Useful Information |
Finishes | Aged Brass, Aged Copper, Aged Nickel |
---|---|
Size | 96mm, 128mm, 160mm |
Login/Register to download file
Copyright © 2022 Proline Hardware. All rights reserved.
Update April 2024
Our Showroom and Trade counter are strictly trade only
We cannot facilitate walk in’s at this time
Please call the office on 01-4536633
£1