| Brand | UAP |
Technical Data:
OPK SPACESHIP 160W - DEMOUNTABLE/POCKET COMPONENTS
Get a Quote
OPK SPACESHIP 160W - LOOSE COMPONENTS
Get a Quote
OPK SPACESHIP 80W - LOOSE COMPONENTS
Get a Quote
OPK SPACESHIP 80W - STANDARD FIX KIT
Get a Quote
OPK SPACESHIP 80W - POCKET FORMING KIT
Get a Quote
Sizes available-
| Overall Size | Split (X-10-X) | Split (X/X) | Brass Code | Nickel Code |
| 60mm | 25-10-25 | 30/30 | ZL25/25BAS | ZL25/25NAS |
| 70mm | 25-10-35 | 30/40 | ZL25/35BAS | ZL25/35NAS |
| 70mm | 30-10-30 | 35/35 | ZL30/30BAS | ZL30/30NAS |
| 75mm | 25-10-40 | 30/45 | ZL25/40BAS | ZL25/40NAS |
| 80mm | 25-10-45 | 30/50 | ZL25/45BAS | ZL25/45NAS |
| 80mm | 30-10-40 | 35/45 | ZL30/40BAS | ZL30/40NAS |
| 80mm | 35-10-35 | 40/40 | ZL35/35BAS | ZL35/35NAS |
| 85mm | 30-10-45 | 35/50 | ZL30/45BAS | ZL30/45NAS |
| 85mm | 35-10-40 | 40/45 | ZL35/40BAS | ZL35/40NAS |
| 90mm | 30-10-50 | 35/55 | ZL30/50BAS | ZL30/50NAS |
| 90mm | 40-10-40 | 45/45 | ZL40/40BAS | ZL40/40NAS |
| 90mm | 35-10-45 | 40/50 | ZL35/45BAS | ZL35/45NAS |
| 95mm | 35-10-50 | 40/55 | ZL35/50BAS | ZL35/50NAS |
| 95mm | 40-10-45 | 45/50 | ZL40/45BAS | ZL40/45NAS |
| 100mm | 35-10-55 | 40/60 | ZL35/55BAS | ZL35/55NAS |
| 100mm | 40-10-50 | 45/55 | ZL40/50BAS | ZL40/50NAS |
| 100mm | 45-10-45 | 50/50 | ZL45/45BAS | ZL45/45NAS |
| 100mm | 25-10-65 | 30/70 | – | ZL25/65NAS |
| 105mm | 45-10-50 | 50/55 | ZL45/50BAS | ZL45/50NAS |
| 110mm | 40-10-60 | 45/65 | ZL40/60BAS | ZL40/60NAS |
| 110mm | 45-10-55 | 50/60 | ZL45/55BAS | ZL45/55NAS |
Features include-
| BSi 1* Kitemarked – KM561977 |
| Secured by Design approved |
| 1 hour fire rated |
| Supplied with 3 keys |
| Has 6 pins |
| Part of the UAP cylinder £5,000 guarantee scheme |
| Sacrificial cut lines on both sides of the cylinder |
| The cylinder is reversible and can be fitted either way around – reduces stock holding |
| Patented anti-bump feature |
| 3 anti-pick pins per side |
| 4 hardened steel anti-drill pins per side |
| Unrestricted keyway makes it easier for customers to get keys cut using the UAP key blank |
| Restricted section keyways available in a range of sizes |
| Over 800,000 different key combinations! |
| Can be keyed alike or mastersuited to Kinetica 3* cylinders and UAP rim cylinders |
| Tested to EN1303:2005 |
| Brand | UAP |
Technical Data:
| Useful Information |
| Finishes | Black, PB Polished Brass, PC Polished Chrome, SN Satin Nickel |
|---|
Login/Register to download file
Copyright © 2026 Proline Hardware. All rights reserved.
Get a Quote