Brand | Heritage Brass |
Material | Solid Brass |
Finish |
ITEM | Length | Width | CTC | Base | Projection |
---|---|---|---|---|---|
C4525 101 | 110 | 20 | 101 | 8 x 20 | 28 |
C4525 128 | 136 | 20 | 128 | 8 x 20 | 28 |
C4525 160 | 168 | 20 | 160 | 8 x 20 | 28 |
C4525 192 | 200 | 20 | 192 | 8 x 20 | 28 |
£1
Box Contains
Brand | Heritage Brass |
Material | Solid Brass |
Finish |
ITEM | Length | Width | CTC | Base | Projection |
---|---|---|---|---|---|
C4525 101 | 110 | 20 | 101 | 8 x 20 | 28 |
C4525 128 | 136 | 20 | 128 | 8 x 20 | 28 |
C4525 160 | 168 | 20 | 160 | 8 x 20 | 28 |
C4525 192 | 200 | 20 | 192 | 8 x 20 | 28 |
Useful Information |
Finishes | AT Antique Brass, MB Matt Bronze, PB Polished Brass, PC Polished Chrome, PN Polished Nickel, SB Satin Brass, SC Satin Chrome, SN Satin Nickel |
---|---|
Size | 101mm, 128mm, 160mm, 192mm |
Login/Register to download file
Copyright © 2025 Proline Hardware. All rights reserved.
£1